Routing
index
Matched route
63
Tested routes before match
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/app/login
(route: "n/a")
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
13 | addons_list | /api/addons | Path does not match |
14 | addon_ids_list | /api/addon/ids | Path does not match |
15 | add_addon | /api/addons | Path does not match |
16 | update_addon | /api/addons/{id} | Path does not match |
17 | get_addon_status | /api/addon/status/{id} | Path does not match |
18 | delete_addon | /api/addon/{id} | Path does not match |
19 | count_of_not_synced_addons | /api/addons/not_synced | Path does not match |
20 | import_addons_to_bela | /api/addons/to/bela | Path does not match |
21 | cluster_arrangement_list | /api/cluster/arrangements | Path does not match |
22 | add_cluster_arrangement | /api/cluster/arrangement | Path does not match |
23 | update_cluster_arrangement | /api/cluster/arrangement/{id} | Path does not match |
24 | delete_cluster_arrangement | /api/cluster/arrangement/{id} | Path does not match |
25 | used_cluster_arrangements | /api/cluster/arrangements/used | Path does not match |
26 | arrangement_list_ordering | /api/cluster/arrangements/ordering | Path does not match |
27 | clusters_list | /api/clusters | Path does not match |
28 | clusters_credits_list | /api/clusters/credits | Path does not match |
29 | update_cluster | /api/clusters | Path does not match |
30 | add_cluster | /api/clusters | Path does not match |
31 | remove_cluster | /api/clusters | Path does not match |
32 | update_clusters_ordering | /api/clusters/ordering | Path does not match |
33 | export_clusters | /api/xlsx/clusters | Path does not match |
34 | course_categories_list | /api/course/categories | Path does not match |
35 | course_level_list | /api/course/levels | Path does not match |
36 | course_variants_list | /api/course/variants | Path does not match |
37 | course_variants_sequences_list | /api/course/variants/sequences | Path does not match |
38 | course_variants_region_list | /api/course/variants/region/{id} | Path does not match |
39 | get_course_variant | /api/course/variant/{id} | Path does not match |
40 | add_course_variant | /api/course/variant | Path does not match |
41 | update_course_variant | /api/course/variant/{id} | Path does not match |
42 | delete_course_variant | /api/course/variant/{id} | Path does not match |
43 | counts_course_variants_by_courses | /api/course/variants/counts | Path does not match |
44 | export_course_variants | /api/xlsx/course/variants | Path does not match |
45 | count_of_not_synced_course_variants | /api/course/variants/not_synced | Path does not match |
46 | import_course_variants_to_bela | /api/course/variants/to/bela | Path does not match |
47 | courses_list | /api/courses | Path does not match |
48 | course_schedule_list | /api/courses/schedule | Path does not match |
49 | get_course | /api/course/{id} | Path does not match |
50 | add_course | /api/course | Path does not match |
51 | edit_course | /api/course/{id} | Path does not match |
52 | counts_courses_by_subjects | /api/courses/counts | Path does not match |
53 | delete_course | /api/course/{id} | Path does not match |
54 | export_course | /api/xlsx/courses | Path does not match |
55 | import_courses_to_bela | /api/courses/to/bela | Path does not match |
56 | count_of_not_synced_courses | /api/courses/not_synced | Path does not match |
57 | curriculum_courses_status | /api/courses/init_status | Path does not match |
58 | curriculum_courses_apply | /api/courses/init_apply | Path does not match |
59 | curriculum_is_cloning_allowed | /api/curriculum/is_cloning_allowed | Path does not match |
60 | curriculum_do_clone | /api/curriculum/do_clone | Path does not match |
61 | app_default_app | /app/ | Path does not match |
62 | app_frontend | /app/{routing} | Path does not match |
63 | index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.